LAND INFORMATION | |
Land Types | Industrial |
County | Weakley |
Site Size | 216 acres |
Total Available | 216 acres |
Business/Industrial Park | Yes |
Zoning | Not Zoned |
TRANSPORTATION INFORMATION | |
Rail Access | Yes |
Rail Name | KY West TN Railroad |
Distance to Rail | Adjacent |
Highway Name | HWY 22 |
Distance to Highway | 0.5 miles |
Interstate Name | 40 |
Distance to Interstate | 39 miles |
Airport Name | Paducah Barkely Regional |
Distance to Airport | 71 |
SERVICE TO PROPERTY (DISTRIBUTION) | |
Electric Provider | Weakley County Municipal Electric System |
Telecom Provider | AT&T |
Water Provider | City of Gleason |
Sewer Provider | City of Gleason |
Gas Provider | West Tn Public Utility |
ADDITIONAL INFORMATION | |
Property on TVA | Click Here for Property details on TVA |
Location Map | Click Here for Location Map |