LAND INFORMATION | |
Land Types | Industrial |
County | Weakley |
Site Size | 74 acres |
Total Available | 74 acres |
Business/Industrial Park | Yes |
Zoning | Industrial |
TRANSPORTATION INFORMATION | |
Rail Access | Yes |
Rail Name | West TN Railroad |
Distance to Rail | Adjacent |
Highway Name | HWY 45 |
Distance to Highway | Adjacent |
Interstate Name | 40 |
Distance to Interstate | 38 miles |
Airport Name | Memphis International |
Distance to Airport | 100 miles |
Distance to Port | 42 miles |
SERVICE TO PROPERTY (DISTRIBUTION) | |
Electric Provider | Weakley County Municipal Electric System |
Telecom Provider | AT&T |
Water Provider | City of Greenfield |
Sewer Provider | City of Greenfield |
ADDITIONAL INFORMATION | |
Propery on TVA | Click Here for Property details on TVA |
Location Map | Click Here for Location Map |